![]() | Farm Tractors | Claas | ARION 540CIS | 2012 | 59437 £ |
![]() | Farm Tractors | Renault | 70-14 F CAB | 1997 | 7642 £ |
![]() | Farm Tractors | Massey Ferguson | 184-4 S | 1985 | 5944 £ |
![]() | Farm Tractors | Claas | ARES 547 ATZ | 2008 | 29719 £ |
![]() | Farm Tractors | Fiat / Fiatagri | 7090 DT | 1990 | 8066 £ |
![]() | Farm Tractors | New Holland | L 75 | 1998 | 13586 £ |
![]() | Farm Tractors | Renault | TEMIS 610 | 2001 | 27171 £ |
![]() | Farm Tractors | Claas | CELTIS 446RX | 2005 | 27171 £ |
![]() | Farm Tractors | Renault | CELTIS 446RX | 2004 | 21228 £ |
![]() | Farm Tractors | Renault | ARES 550 RX | 1999 | 13586 £ |
![]() | Farm Tractors | Renault | 904 MI H | 1995 | 16982 £ |
![]() | Farm Tractors | Renault | 120 NECTRA | 1991 | 10189 £ |
![]() | Farm Tractors | New Holland | TN 95 | 2007 | 21228 £ |
![]() | Farm Tractors | John Deere | 6210 | 2000 | 16133 £ |
![]() | Farm Tractors | Claas | ARES 657 ATZ | 2005 | 35662 £ |
![]() | Farm Tractors | Claas | ARES 657 ATZ | 2005 | 29719 £ |
![]() | Farm Tractors | Fendt | 208 F | 2006 | 30568 £ |
![]() | Farm Tractors | Deutz-Fahr | AGROPLUS | 2009 | 20378 £ |
![]() | Farm Tractors | Same | EXPLORER | 2005 | 27171 £ |
![]() | Farm Tractors | Renault | ARES 546 RZ | 2002 | 25473 £ |
| Farm Tractors | Renault | 781 | 1979 | 4670 £ | |
| Farm Tractors | Massey Ferguson | 4355 | 2003 | 19529 £ | |
| Farm Tractors | Lamborghini | 654 | 1982 | 2972 £ | |
| Farm Tractors | John Deere | 5515 F | 2008 | 23775 £ | |
| Farm Tractors | Claas | NECTIS 257VL | 2005 | 18680 £ | |
| Farm Tractors | Claas | ARION 520 | 2011 | 47550 £ | |
| Farm Tractors | Claas | ARES 567 ATZ | 2007 | 29719 £ | |
| Farm Tractors | John Deere | 5500 | 2000 | 10189 £ | |
| Farm Tractors | Deutz-Fahr | 3.70 | 1988 | 9340 £ | |
| Farm Tractors | Renault | ARES 836 RZ | 2003 | 33115 £ | |
| Farm Tractors | Renault | TEMIS 650 | 2004 | 25473 £ | |
| Farm Tractors | Renault | ARES 696 RZ | 2004 | 33964 £ | |
| Farm Tractors | Claas | ARES 556 RZ | 2004 | 22077 £ | |
| Farm Tractors | Deutz-Fahr | 3700 | 1992 | 5944 £ | |
| Farm Tractors | Claas | AXION 840 | 2007 | 71324 £ | |
| Farm Tractors | Renault | 80-14 F CAB | 1997 | 10614 £ | |
| Farm Tractors | Claas | CELTIS 436RA | 2007 | 25473 £ | |
| Farm Tractors | Case IH | PJN 75 | 2003 | 12737 £ | |
| Farm Tractors | Claas | CELTIS 446RX | 2007 | 26322 £ | |
| Farm Tractors | Claas | NEXOS 220 VL | 2011 | 35662 £ |
| Farm Tractors | Renault | 681 | 1980 | 5519 £ | |
| Farm Tractors | Renault | ARES 630 RZ | 1997 | 18680 £ | |
| Farm Tractors | Renault | ARES 540 RX | 1999 | 14435 £ | |
| Farm Tractors | Renault | ARES 610 RZ | 1997 | 16133 £ | |
| Farm Tractors | Renault | CERGOS 330 | 1997 | 9340 £ | |
| Orchard tractor | Renault | 80-14 F TRA | 1991 | 7642 £ | |
| Orchard tractor | Renault | 656 | 1980 | 5519 £ | |
| Orchard tractor | Renault | FRUCTUS 140 | 2001 | 14859 £ | |
| Orchard tractor | Renault | 70-14 F | 1998 | 12737 £ | |
| Orchard tractor | Claas | NECTIS 267 F | 2007 | 22077 £ | |
| Vineyard tractor | Claas | NECTIS 247 F | 2007 | 22077 £ | |
| Vineyard tractor | Renault | 70-12 | 1987 | 8491 £ | |
| Vineyard tractor | Massey Ferguson | 3645 | 2011 | 23775 £ | |
| Vineyard tractor | Claas | NEXOS 220 VL | 2011 | 25473 £ | |
| Vineyard tractor | Claas | NECTIS 237VL | 2005 | 15284 £ | |
| Vineyard tractor | Claas | RB 130 | 2005 | 11463 £ | |
| Vineyard tractor | Claas | NECTIS 247VL | 2012 | 32266 £ | |
| Vineyard tractor | Claas | NECTIS 237VE | 2006 | 15284 £ | |
| Vineyard tractor | Claas | NEXOS 220 VL | 2011 | 29719 £ | |
| Vineyard tractor | Claas | NECTIS 227VL | 2007 | 15708 £ |
| Tractor part | All makes | MAILLEUX BLOC MASSES 900 KG | N/A | 1019 £ | |
| Horizontal axis shredder | Maschio | CR 210 | 2006 | 2123 £ | |
| Sprayer | Gregoire | VTD 1000 L | 2006 | 5095 £ | |
| Mower | Claas | DISCO 260 C | 2002 | 3311 £ | |
| Stubble cultivator | Väderstad | DECHAUMEUR | 2002 | 12737 £ | |
| Trimming machine | Collard | 2 1/2 RGS | 1990 | 1274 £ | |
| Trailed sprayer | Evrard | 800 L | 1990 | 509 £ | |
| Trimming machine | Kirogn | H A T | 1996 | 2547 £ | |
| Plough | Goizin | 976 | 0 | 4246 £ | |
| Horizontal axis shredder | Agrimaster | K8.240 | 2000 | 2547 £ | |
| Harrow | Maschio | DC 3000 | 2000 | 1698 £ | |
| Other farm trailer | BENNE 50 H 50HL | N/A | 1698 £ | ||
| Round baler | Claas | VARIANT 260 | 2007 | 11887 £ | |
| Fertiliser spreader | Vicon | PS 800 | 1995 | 340 £ | |
| Conventional-Till Seed Drill | Nodet | 2.25 M | 1975 | 425 £ | |
| Mower | Claas | DISCO 2650 | 2003 | 3396 £ | |
| Mower | Kuhn | GMD 602 | 2002 | 2972 £ | |
| Hedge mower | Rousseau | MAXIWINNER | 2003 | 5519 £ | |
| Chisel plow | Sicam | 5.50 M | 1995 | 3396 £ | |
| Fertiliser spreader | Sulky | DPX | 2003 | 2547 £ |
| Soil preparation work | KIROGN ANDAI 1 RANG | N/A | 3396 £ | ||
| Disc harrow | Kuhn | XS | 2003 | 5519 £ | |
| Sprayer | Paris | 1000 L | 2003 | 2208 £ | |
| Telescopic Forklift | JCB | 536 | 2009 | 40757 £ | |
| Telescopic Forklift | JCB | 535-95 | 2004 | 35662 £ | |
| Rake | Pöttinger | 480 | 2007 | 3142 £ | |
| Trimming machine | BMV | 2 RANGS | 2009 | 5519 £ | |
| Sprayer | Paris | 1200 L | 2000 | 1698 £ | |
| Harrow | Pegoraro | 3METRES | 1994 | 849 £ | |
| Mower | Claas | DISCO 3050C | 2007 | 5859 £ | |
| Fertiliser spreader | Amazone | ZA 400 | 1986 | 849 £ | |
| Disc harrow | Quivogne | 22 D | 1977 | 425 £ | |
| Plough | Vogel&Noot | 5 CORPS | 1996 | 5095 £ | |
| Disc harrow | Gregoire Besson | XR | 2006 | 13586 £ | |
| Horizontal axis shredder | Nicolas | 3.20 M | 1980 | 1274 £ | |
| Conventional-Till Seed Drill | Sulky | 4 M | 1995 | 1613 £ | |
| Tractor-mounted sprayer | Berthoud | MACK 1200 | 1995 | 10189 £ | |
| Stubble cultivator | Agrisem | S 35 | 2006 | 6793 £ | |
| Sprayer | Gregoire | VTD 1000 L | 2007 | 6793 £ | |
| Plough | Goizin | 4C NSH | 1998 | 5859 £ |
| Precision Seeder | Ribouleau - Monosem | MONOSEM | 1992 | 1274 £ | |
| Round baler | Kuhn | FB 2121 | 2010 | 16133 £ | |
| Fertiliser spreader | Kuhn | DIS | 1989 | 849 £ | |
| Hedge mower | Lagarde | SATURNE | 2008 | 9340 £ | |
| Rake | Kuhn | GA 4521 GM | 2002 | 3821 £ | |
| Mower | Claas | DISCO 3050 | 2009 | 5944 £ | |
| Subsoiler | Goizin | DEC | 2001 | 6368 £ | |
| Trailed sprayer | Kuhn | 1000 L | 2000 | 4670 £ | |
| Mower conditioner | Claas | 3050 FC + | 2007 | 4840 £ | |
| Horizontal axis shredder | Lagarde | 3.20M | 1999 | 2038 £ | |
| Seedbed preparation combine | Kuhn | HERSE SEMOIR | 2002 | 3821 £ | |
| Grape harvesting machine | Alma | RN 20 | 1994 | 3821 £ | |
| Plough | Huard | 470 | 1986 | 4670 £ | |
| Verge mower | Nicolas | 1.60 M | 1998 | 1868 £ | |
| Stubble cultivator | Quivogne | DECHAUMEUR | 2005 | 6793 £ | |
| Stubble cultivator | fabrication artisanal | OPTIMER | 2008 | 8066 £ | |
| Hedge mower | Noremat | M5 | 1990 | 5095 £ | |
| Round baler | Claas | VARIANT 370 | 2007 | 14435 £ | |
| Rotary harrow | Maschio | AQUILA | 1990 | 19529 £ | |
| Versatile bucket | Magsi | BMS 2.30 M | N/A | 3278 £ |
| Tedder | Vicon | 562 | 2005 | 2802 £ | |
| Mower | Kuhn | GMD 600 | 2002 | 3142 £ | |
| Hedge mower | Rousseau | VELTHEA | 2006 | 12737 £ | |
| Disc harrow | Quivogne | 36 DISQUES | 2006 | 10189 £ | |
| Hedge mower | Kuhn | MULTI LONGER | 2010 | 16982 £ | |
| Seedbed preparation combine | Rau Sicam | ROTOTILER | 1994 | 3566 £ | |
| Horizontal axis shredder | Lagarde | 2M40 | 1996 | 1613 £ | |
| Trailed sprayer | Berthoud | ALBA VOLUX | 1991 | 3821 £ | |
| Conventional-Till Seed Drill | Nodet | 3 M GC | 1995 | 3821 £ | |
| Stubble cultivator | Souchu Pinet | 8 DISQUES | 1990 | 3821 £ | |
| Seedbed preparation combine | Sulky-Burel | HERSE SEMOIR | 1990 | 2123 £ | |
| Rake | Kuhn | GA 4511 GM | 1998 | 2717 £ | |
| Baler wrapper combination | Claas | ROLL 355 RC | 2009 | 35662 £ | |
| Bale forks and gripper arms | Magsi | PINCE | N/A | 1613 £ | |
| Plough | Goizin | 914 S | 1998 | 1274 £ | |
| Round baler | Claas | VARIANT 180 | 1998 | 12737 £ | |
| Sprayer | Paris | 1500 L | 1997 | 3566 £ | |
| Sprayer | S21 | TXI | 2004 | 3566 £ | |
| Sprayer | Nicolas | TORNADO | 1999 | 5095 £ | |
| Tractor-mounted sprayer | Hardi | 1200 L | 1995 | 3566 £ |
![]() 2012 59437 £ | ![]() 1997 7642 £ | ![]() 1985 5944 £ | ![]() 2008 29719 £ |
![]() 1990 8066 £ | ![]() 1998 13586 £ | ![]() 2001 27171 £ | ![]() 2005 27171 £ |
![]() 2004 21228 £ | ![]() 1999 13586 £ | ![]() 1995 16982 £ | ![]() 1991 10189 £ |
![]() 2007 21228 £ | ![]() 2000 16133 £ | ![]() 2005 35662 £ | ![]() 2005 29719 £ |
![]() 2006 30568 £ | ![]() 2009 20378 £ | ![]() 2005 27171 £ | ![]() 2002 25473 £ |
1979 4670 £ | 2003 19529 £ | 1982 2972 £ | 2008 23775 £ |
2005 18680 £ | 2011 47550 £ | 2007 29719 £ | 2000 10189 £ |
1988 9340 £ | 2003 33115 £ | 2004 25473 £ | 2004 33964 £ |
2004 22077 £ | 1992 5944 £ | 2007 71324 £ | 1997 10614 £ |
2007 25473 £ | 2003 12737 £ | 2007 26322 £ | 2011 35662 £ |
1980 5519 £ | 1997 18680 £ | 1999 14435 £ | 1997 16133 £ |
1997 9340 £ | 1991 7642 £ | 1980 5519 £ | 2001 14859 £ |
1998 12737 £ | 2007 22077 £ | 2007 22077 £ | 1987 8491 £ |
2011 23775 £ | 2011 25473 £ | 2005 15284 £ | 2005 11463 £ |
2012 32266 £ | 2006 15284 £ | 2011 29719 £ | 2007 15708 £ |
N/A 1019 £ | 2006 2123 £ | 2006 5095 £ | 2002 3311 £ |
2002 12737 £ | 1990 1274 £ | 1990 509 £ | 1996 2547 £ |
0 4246 £ | 2000 2547 £ | 2000 1698 £ | N/A 1698 £ |
2007 11887 £ | 1995 340 £ | 1975 425 £ | 2003 3396 £ |
2002 2972 £ | 2003 5519 £ | 1995 3396 £ | 2003 2547 £ |
N/A 3396 £ | 2003 5519 £ | 2003 2208 £ | 2009 40757 £ |
2004 35662 £ | 2007 3142 £ | 2009 5519 £ | 2000 1698 £ |
1994 849 £ | 2007 5859 £ | 1986 849 £ | 1977 425 £ |
1996 5095 £ | 2006 13586 £ | 1980 1274 £ | 1995 1613 £ |
1995 10189 £ | 2006 6793 £ | 2007 6793 £ | 1998 5859 £ |
1992 1274 £ | 2010 16133 £ | 1989 849 £ | 2008 9340 £ |
2002 3821 £ | 2009 5944 £ | 2001 6368 £ | 2000 4670 £ |
2007 4840 £ | 1999 2038 £ | 2002 3821 £ | 1994 3821 £ |
1986 4670 £ | 1998 1868 £ | 2005 6793 £ | 2008 8066 £ |
1990 5095 £ | 2007 14435 £ | 1990 19529 £ | N/A 3278 £ |
2005 2802 £ | 2002 3142 £ | 2006 12737 £ | 2006 10189 £ |
2010 16982 £ | 1994 3566 £ | 1996 1613 £ | 1991 3821 £ |
1995 3821 £ | 1990 3821 £ | 1990 2123 £ | 1998 2717 £ |
2009 35662 £ | N/A 1613 £ | 1998 1274 £ | 1998 12737 £ |
1997 3566 £ | 2004 3566 £ | 1999 5095 £ | 1995 3566 £ |
CRA ANGOULEME
BOUREAU
Pierre
Tel : +33 (0)5 45 90 50 07
fax : +33 (0)5 45 90 68 88
ZI de Nersac - 1 Rue Ampère
16440 - NERSAC (Charente)
FRANCE





